Rentals

Whether you want to enjoy our scenic roads, explore the trails or just cruise around town, we've got the perfect rental bike.
Are you visiting the area and leaving your bike at home? Want to try mountain biking before you buy and want more than just a regular test ride? Or, are you just looking to have an incredibly fun week with visiting friends or family? No matter the reason, we have an entire fleet of bicycles waiting for you to rent. Just browse our bike information below, select the bikes you need and we'll make sure we meet your reservation needs! We rent car racks for the week to help you get your bikes around. |
20" child coasterTrail-a-Bike | 24" kids w/gears | Coaster CruiserAdult Trike Kids Trailer | |
---|---|---|---|
Daily | $15 | $25 | $20 |
1 Week | $45 | $75 | $55 |
2 Week | $80 | $140 | $100 |
extra day over a week | $6.45 | $10.75 | $7.85 |
month | $125.00 | $215 | $155 |
Electra TownieHybrid Comfort Mountain | Alloy Road(Dropped bar)Recumbent Trike | Carbon Road | |
---|---|---|---|
Daily | $35 | $50 | $70 |
1 Week | $95 | $140 | $190 |
2 Week | $190 | $260 | $360 |
extra day over a week | $13.60 | $20 | $27 |
month | $280 | $400 | $550 |
Trunk Rack | Clipless PedalsLook, Shimano,Speedplay | ||
---|---|---|---|
1 Week | $40 | $15 | |
2 Week | - |
Children helmets loaned: 16 and under required by Florida law.
Adult Helmets are $1 per day
Locks Loaned
Baskets Loaned