Magnum Bikes Pathfinder 500
Details
Work hard and play harder! The Magnum Pathfinder 500 is an e-bike that suits your active lifestyle. Whether it's used for recreation, exercise, commuting, or for the pure joy of power-assisted movement, the unisex Magnum Pathfinder 500 with its step-through frame will match your physique and your skills, and exceed your expectations.
Highlights:
- Category: Fat Tire
- Class: Can be configured to a Class 1, 2, or 3 E-Bike.
- Frame Type: Low-step
- Seating: Relaxed
- Perfect For: Paved / Light Trails / Recreation
THE BATTERY.
The heart of The Pathfinder 500, the long-range 48V / 13Ah / 624Wh battery blends in smoothly with the frame for a sleek look. It powers up to 50 miles, depending on variables like body and cargo weight, terrain, wind direction, and pedal assist level.
13Ah
50 miles (80 Kilometers) Max Range
6.5 Hours Charge Time
RIDE SMOOTHER
20" x 3" Fat Tire Wheels
The Pathfinder’s 3” fat tires absorb shock and heighten stability. They will improve handling over unexpected pot holes and uneven pavement, providing extra traction, control, and comfort.
Seat Tube | 15.75" (40 cm) |
---|---|
Reach | 17" (43 cm) |
Stand Over Height | 16" (40 cm) |
Virtual Top Tube Length | 24" (61 cm) |
Min Saddle Height | 20.5" (52 cm) |
Max Saddle Height | 29.5" (75 cm) |
Width | 24" (61 cm) |
Wheelbase | 43" (109 cm) |
Length | 63.75" (162 cm) |
Total Weight | 62 lbs (28 kg) |
Battery Weight | 7.5 lbs (3.4 kg) |
Recommended Minimum Rider Height | 4’10" |
Specs
Fork | Rigid Aluminum Alloy |
---|---|
Stem | Adjustable Aluminum Alloy |
Tires | CST Big Boat 20" x 3" |
Brakes | Hydraulic Disc Brakes |
Saddle | Velo Gel Comfort |
Crankset | Aluminum Alloy, 44T, 165mm |
Shifters | Shimano 7-Speed |
Tape/Grips | Flat Rubber, Pressure Fit, Half-Grip on Right for Twist Throttle |
Accessories & Extras | Rear rack, front and rear lights included, Includes Center-Mounted Single Side Adjustable Length Kickstand, Includes Bell, Front and Rear Fenders, Accessory Mounts: Bottle Cage, Front Rack |
Motor | Rear Gear Hub-Drive Motor 500W Nominal Output. 25 mph with Pedal Assist, 20 mph with Throttle. |
Pedals | Wide Plastic Platform with Reflectors |
Battery | 48V, 13Ah, 624Wh |
Charger | 48V / 2A, 25-45miles per charge |
Controller/Display | Battery Charge Level (Infographic with 5 Bars), Current Speed, Assist Level (0-5, Class 1; 0-6, Class 2 & 3), Odometer, Trip Distance, Average Speed, Max Speed. Cadence Sensing Pedal Assist, Twist Throttle, Walk Mode. |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC |
---|---|
Snow / Small / 20-inch | 789554755566 |
Ocean / Small / 20-inch | 726152302624 |