Magnum Bikes Premium 3 Low Step
Details
We have one used Premium available in white color, and it is priced at $1500.
The battery test shows good.
The Premium 3 is our newest iteration of our bestselling Premium line. We kept the beloved folding frame and 20 inch commuter friendly tires but upgraded the electric system to our latest and greatest version and we blew up the tires from 20X2.15 to a full 3-inch tire for better suspension and stability. The smaller frame and weight are why city commuters love to ride this bike.
Highlights
- Category: Folding, Fat Tire
- Class: Can be configured to a Class 1, 2, or 3 E-Bike.
- Frame Type: Low-step
- Seating: Relaxed
- Perfect For: Paved / Light Trails / Recreation
THE BATTERY.
The heart of the Premium 3 is the integrated, long-range 48V / 15.6Ah / 749Wh Samsung battery that powers rides up to 50 miles, depending on variables like body and cargo weight, terrain, wind direction, and pedal assist level.
15Ah
- 50 miles (80 Kilometers) Max Range
- 7.5 Hours Charge Time
CONVENIENT FOLDING MECHANISM
Aluminum frame folds for easy travel and storage
The folding mechanism on the Premium 3 frame allows the user to carry the bike easily inside vehicles or store it in space-limited residences or offices.
Seat Tube | 15" (42 cm) |
---|---|
Reach | 17" (47.5 cm) |
Stand Over Height | 15.75" (40 cm) |
Virtual Top Tube Length | 24.5" (62 cm) |
Min Saddle Height | 21.75" (55 cm) |
Max Saddle Height | 31.5" (80 cm) |
Width | 25.5" (65 cm) |
Wheelbase | 47" (119 cm) |
Length | 68" (173 cm) |
Total Weight | 62.25 lbs. (28.25 kg) |
Battery Weight | 11 lbs. (5 kg) |
Recommended Minimum Rider Height | 5'0" |
Specs
Fork | Coil Spring Suspension w/Lockout |
---|---|
Stem | Folding Telescopic |
Tires | 20" x 3" |
Brakes | Hydraulic Disc Brakes |
Saddle | Padded Saddle w/Suspension |
Crankset | Alloy, 52t, 170mm |
Shifters | Shimano 7-Speed |
Tape/Grips | Ergonomic Faux Leather |
Accessories & Extras | Rear rack and front light included, Fenders: Front and Rear Included, Left-side Chainstay Mount; Adjustable, Electric horn included, Top tube mounts for a water bottle cage (Cage/bottle not included) |
Motor | Bafang Rear Gear Hub-Drive Motor 500W Nominal Output. 25 mph with Pedal Assist, 20 mph with Throttle. |
Pedals | Folding Platform |
Battery | 48V, 15Ah, 720Wh |
Charger | 25-50miles per charge. |
Controller/Display | Magnum Branded VeloFox, 8 x 7 cm. Display Screen, Backlit Monochrome LCD. Battery Level, Assist Level, Current Speed, Power Output, Trip Distance, Odometer, Range, Trip Time. Cadence Sensing Pedal Assist, Trigger Throttle, Walk Mode. |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC |
---|---|
Black/Silver / Small / 20-inch | 745808932886 |
White/Silver / Small / 20-inch | 745808932893 |