Scott Scale 965
Details
Balancing the Scale’s DNA, we’ve created a whole new breed in the world of hardtail mountain bikes. A racing-inspired geometry, coupled with a straightforward and sharp design provides the all-new Scale 900 line with its distinctive character and aggressive look - a bike that proudly flaunts its definitive characteristics. This rig is ready for just about anything, are you?
Please note that bike specifications are subject to change without prior notice
Key Features
- Scale Alloy 6061 Frame
- RockShox Judy 100mm Fork Maxel
- RideLoc 2 Remote
- Shimano SLX-Deore 12 Speed
- Shimano Disc Brakes
- Maxxis Rekon Race Tires
Max. System Weight 128kg
The overall weight includes the bike, the rider, the equipment, and possible additional luggage.
Frame Size | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|
Head tube angle | 67.4 ° | 67.4 ° | 67.4 ° | 67.4 ° | 67.4 ° |
Head tube length | 90.0 mm | 100.0 mm | 110.0 mm | 120.0 mm | 120.0 mm |
Top tube horizontal | 580.0 mm | 605.0 mm | 630.0 mm | 660.0 mm | 680.0 mm |
Standover height | 755.0 mm | 786.0 mm | 805.0 mm | 835.0 mm | 870.0 mm |
BB offset | -60.0 mm | -60.0 mm | -60.0 mm | -60.0 mm | -60.0 mm |
BB height | 315.0 mm | 315.0 mm | 315.0 mm | 315.0 mm | 315.0 mm |
Wheel base | 1,111.8 mm | 1,138.2 mm | 1,164.6 mm | 1,195.9 mm | 1,215.9 mm |
BB center to top of seattube | 390.0 mm | 440.0 mm | 480.0 mm | 530.0 mm | 580.0 mm |
Seat angle | 75.0 ° | 75.0 ° | 75.0 ° | 75.0 ° | 75.0 ° |
Chainstay | 425.0 mm | 425.0 mm | 425.0 mm | 425.0 mm | 425.0 mm |
Reach | 420.3 mm | 442.8 mm | 463.3 mm | 492.9 mm | 512.9 mm |
Stack | 596.1 mm | 605.3 mm | 614.6 mm | 623.8 mm | 623.8 mm |
Stem length | 50.0 mm | 60.0 mm | 70.0 mm | 80.0 mm | 80.0 mm |
Trail | 112.6 mm | 112.6 mm | 112.6 mm | 112.6 mm | 112.6 mm |
Specs
Frame | Scale Alloy 6061 Custom Butted Tubing Syncros Cable Integration System / Tapered Headtube BB92 / UDH Interface / 12x148mm with 55mm Chainline |
---|---|
Fork | RockShox Judy Silver TK Solo Air 15x110mm QR axle / 42mm offset / Tapered Steerer Reb. Adj. / Lockout / 100mm travel |
Rims | Syncros R27 / 32H / 27mm |
Hubs |
Front: Shimano HB-MT410-B CL / 15x110mm Rear: Shimano FH-MT410-B CL / 12x148mm / Micro Spline |
Spokes | Stainless Black 15G / 1.8mm |
Tires | Maxxis Rekon Race / 2.4" / 60TPI |
Bottom Bracket | Shimano BB-MT500-PA / shell 41x89.5mm |
Crankset | Shimano FC-MT512-1 55mm CL / 32T |
Shifters | Shimano Deore SL-M6100-R / Rapidfire Plus |
Rear Derailleur | Shimano SLX RD-M7100 SGS Shadow Plus / 12 Speed |
Cassette/Freewheel | Shimano Deore CS-M6100-12 / 10-51 T |
Chain | KMC X12 |
Brakes | Shimano MT201 Disc Brake |
Rotors | Shimano SM-RT10 CL / 180/F and 160/R |
Handlebars | Syncros Alloy 6061 T shape Flat / 9° / 740mm Syncros Performance XC grips |
Stem | Syncros Alloy 6061 oversized 31.8mm / 1 1/8" / 6° angle |
Headset | Syncros - Acros OE Cable Routing HS System OD 50/62mm / ID 42/56mm |
Seatpost | Syncros / 31.6x400mm |
Saddle | Syncros Belcarra Regular 2.5 |
Pedals | Femin FP873ZU |
Accessories & Extras | SCOTT RideLoc 2 Remote |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Stellar Blue / Small / 29-inch | 192820732787 | 290192006 |
Stellar Blue / Medium / 29-inch | 192820732794 | 290192008 |
Stellar Blue / Large / 29-inch | 192820732800 | 290192010 |
Stellar Blue / X-Large / 29-inch | 192820732817 | 290192012 |